By assets under management
This is a list of the largest banks in the United States by total assets as of June, 2016 with a minimum total asset value of $100 billion USD.
Rank | Bank name | Location | Total assets in Billions USD |
---|---|---|---|
1 | JPMorgan Chase | New York, NY | $2,424 |
2 | Bank of America | Charlotte, NC | $2,186 |
3 | Wells Fargo | San Francisco, CA | $1,889 |
4 | Citigroup | New York, NY | $1,818 |
5 | Goldman Sachs | New York, NY | $896 |
6 | Morgan Stanley | New York, NY | $828 |
7 | U.S. Bancorp | Minneapolis, MN | $438 |
8 | Bank of New York Mellon | New York, NY | $372 |
9 | PNC Bank | Pittsburgh, PA | $361 |
10 | Capital One | McLean, VA | $339 |
11 | HSBC | New York, NY | $295 |
12 | TD Bank | Cherry Hill, NJ | $276 |
13 | State Street | Boston, MA | $255 |
14 | BB&T | Winston-Salem, NC | $221 |
15 | SunTrust Bank | Atlanta, GA | $198 |
16 | Charles Schwab | San Francisco, CA | $198 |
17 | American Express | New York, NY | $159 |
18 | Ally Financial | Detroit, MI | $157 |
19 | RBC Bank | New York, NY | $151 |
20 | Citizens Bank | Providence, RI | $145 |
21 | USAA | San Antonio, TX | $144 |
22 | Fifth Third Bank | Cincinnati, OH | $143 |
23 | BMO Harris Bank | Chicago, IL | $132 |
24 | Santander Bank | Boston, MA | $126 |
25 | Regions Bank | Birmingham, AL | $126 |
26 | M&T Bank | Buffalo, NY | $123 |
27 | Northern Trust | Chicago, IL | $121 |
28 | Union Bank | New York, NY | $117 |
29 | KeyCorp | Cleveland, OH | $101 |
30 | Huntington Bancshares | Columbus, OH | $100 |
By market capitalization
This is a list of the 10 largest banks in the United States by market capitalization as of March, 2016.
Rank | Bank name | Location | Market capitalization (US$ Billion) |
---|---|---|---|
1 | JPMorgan Chase | New York, NY | $240.30 |
2 | Wells Fargo | San Francisco, CA | $236.90 |
3 | Bank of America | Charlotte, NC | $142.39 |
4 | Citigroup | New York, NY | $126.74 |
5 | U.S. Bancorp | Minneapolis, MN | $70.24 |
6 | Goldman Sachs | New York, NY | $67.91 |
7 | Morgan Stanley | New York, NY | $50.92 |
8 | PNC Bank | Pittsburgh, PA | $43.30 |
9 | Bank of New York Mellon | New York, NY | $40.62 |
10 | Capital One | McLean, VA | $37.46 |